Presidential Election – 11 August 2007
Final Results Summary
National Electoral Commission
Presidential Election by District |
||||||||
---|---|---|---|---|---|---|---|---|
District | Koroma (APC) |
Turay (CPP) |
Jalloh (NDA) |
Conteh (PLP) |
Margai (PMDC) |
Berewa (SLPP) |
Karim (UNPP) |
District Total |
Kailahun | 6,997 | 1,452 | 1,130 | 664 | 19,721 | 102,174 | 392 | 132,530 |
Kenema | 23,647 | 2,184 | 2,529 | 1,270 | 42,394 | 123,811 | 602 | 196,437 |
Kono | 43,556 | 2,418 | 1,304 | 584 | 4,803 | 70,798 | 621 | 124,084 |
Bombali | 121,715 | 3,087 | 1,055 | 551 | 2,751 | 15,342 | 641 | 145,142 |
Kambia | 55,525 | 2,203 | 1,087 | 833 | 1,510 | 19,498 | 707 | 81,363 |
Koinadugu | 42,027 | 2,087 | 918 | 525 | 1,500 | 23,719 | 453 | 71,229 |
Port Loko | 116,131 | 4,065 | 1,301 | 652 | 2,094 | 22,649 | 765 | 147,657 |
Tonkolili | 96,498 | 2,597 | 658 | 412 | 1,327 | 15,298 | 544 | 117,334 |
Bo | 18,320 | 1,817 | 1,523 | 1,497 | 66,770 | 89,383 | 472 | 179,782 |
Bonthe | 1,597 | 682 | 676 | 643 | 31,995 | 16,590 | 164 | 52,347 |
Moyamba | 14,448 | 1,873 | 1,181 | 1,118 | 28,454 | 32,258 | 491 | 79,823 |
Pujehun | 1,890 | 627 | 623 | 725 | 28,625 | 33,114 | 166 | 65,770 |
WA Rural | 50,912 | 1,250 | 619 | 288 | 3,473 | 21,756 | 299 | 78,597 |
WA Urban | 222,260 | 2,268 | 3,144 | 794 | 20,082 | 117,622 | 943 | 367,113 |
National | 815,523 | 28,610 | 17,748 | 10,556 | 255,499 | 704,012 | 7,260 | 1,839,208 |
Voter Turnout |
||
---|---|---|
District | Voters | % Turnout |
Kailahun | 141,463 | 77.6% |
Kenema | 211,636 | 78.1% |
Kono | 136,296 | 75.6% |
Bombali | 157,097 | 76.5% |
Kambia | 88,778 | 65.9% |
Koinadugu | 79,857 | 66.9% |
Port Loko | 161,096 | 74.5% |
Tonkolili | 127,261 | 75.1% |
Bo | 190,442 | 79.3% |
Bonthe | 56,256 | 77.4% |
Moyamba | 89,073 | 73.3% |
Pujehun | 70,826 | 72.3% |
WA Rural | 85,184 | 75.1% |
WA Urban | 388,841 | 79.1% |
National | 1,984,106 | 75.8% |
Summary of Votes by District |
|||
---|---|---|---|
District | Valid Votes | Invalid Votes | Total Votes |
Kailahun | 132,530 | 8,933 | 141,463 |
Kenema | 196,437 | 15,199 | 211,636 |
Kono | 124,084 | 12,212 | 136,296 |
Bombali | 145,142 | 11,955 | 157,097 |
Kambia | 81,363 | 7,415 | 88,778 |
Koinadugu | 71,229 | 8,628 | 79,857 |
Port Loko | 147,657 | 13,439 | 161,096 |
Tonkolili | 117,334 | 9,927 | 127,261 |
Bo | 179,782 | 10,660 | 190,442 |
Bonthe | 52,347 | 3,909 | 56,256 |
Moyamba | 79,823 | 9,250 | 89,073 |
Pujehun | 65,770 | 5,056 | 70,826 |
WA Rural | 78,597 | 6,587 | 85,184 |
WA Urban | 367,113 | 21,728 | 388,841 |
National | 1,839,208 | 144,898 | 1,984,106 |
Presidential and Vice-Presidential Election (Ordered by Votes Obtained)
|
||||
---|---|---|---|---|
Presidential Candidate | Vice-Presidential Candidate | Political Party | Votes | % |
Koroma, Ernest Bai | Sam-Sumana, Samuel | All People’s Congress (APC) | 815,523 | 44.3% |
Berewa, Solomon E. | Koroma, Momodu | Sierra Leone People’s Party (SLPP) | 704,012 | 38.3% |
Margai, Charles F. | Tejan-Jalloh, Alhaji I. I. | People’s Movement for Democratic Change (PMDC) | 255,499 | 13.9% |
Turay, Andrew | Conteh, Lansana K. | The Convention People’s Party (CPP) | 28,610 | 1.6% |
Jalloh, Alhaji Amadu | Sedikie, Margaret B. | National Democratic Alliance (NDA) | 17,748 | 1.0% |
Conteh, Kandeh Baba | Tarawalie, Abu B.S.S. | Peace and Liberation Party (PLP) | 10,556 | 0.6% |
Karim, Abdul Kady | Sei, Mohamed | United National Peoples Party (UNPP) | 7,260 | 0.4% |
Total Valid Votes | 1,839,208 | 100.0% | ||
Invalid Votes* | 144,898 | |||
Total Votes | 1,984,106 | |||
*Invalid votes account for 7.3% of total votes. |
Culled from the Sierra Leone Web
Leave a Reply